Brookview Real Estate
Address | Photo | Date Added | Asking Price | Link to Listing | Date Sold | Sold Price |
---|---|---|---|---|---|---|
757 Burton CR NW | Feb 06, 2024 | $689,900 | Feb 26, 2024 | $695,000 | ||
927 Burrows CR | Feb 15, 2024 | $649,000 | Mar 09, 2024 | $642,000 | ||
321 Buchanan Wy | Mar 08, 2024 | $639,900 | Mar 15, 2024 | $651,900 | ||
193 Oeming Rd | Mar 04, 2024 | $380,000 |
E4375473 |
Mar 19, 2024 | $379,000 | |
#24 - 577 Butterworth Wy | Feb 25, 2024 | $559,900 |
March 4 - $549,900 |
Mar 19, 2024 | $544,000 | |
307 Buchanan Way | Aug 12, 2023 | $599,900 |
Relisted March 2 2023 |
Apr 06, 2024 | $570,000 | |
975 Burrows CR | Mar 30, 2024 | $624,900 | Apr 10, 2024 | $624,900 | ||
323 Buchanan Way | Apr 17, 2024 | $629,900 | Apr 28, 2024 | $620,000 | ||
924 BURLEY DR | Mar 28, 2024 | $833,000 |
Listing appears to have expired |
Apr 29, 2024 | ||
739 Burton Cr | Mar 15, 2024 | $698,800 |
Listing appears to have expired |
Apr 29, 2024 | ||
263 Bulyea Road | Apr 29, 2024 | $837,900 | May 07, 2024 | $850,000 | ||
523 Burton Close | May 06, 2024 | $699,900 | May 08, 2024 | $735,000 | ||
323 Bulyea Road | May 19, 2024 | $588,800 | May 24, 2024 | $635,000 | ||
260 Burton Rd | Apr 04, 2024 | $775,000 | May 26, 2024 | $705,000 | ||
#11 330 Bulyea Road | Apr 11, 2024 | $360,000 |
May 15 - $330,000 |
May 31, 2024 | $326,500 |