Brookview Real Estate
Address | Photo | Date Added | Asking Price | Link to Listing | Date Sold | Sold Price |
---|---|---|---|---|---|---|
#21 330 Bulyea Road | Sep 11, 2024 | $399,900 | ||||
607 Butterworth Wynd | Aug 31, 2024 | $899,000 | ||||
657 Butchart Wynd | Aug 15, 2024 | $700,000 | ||||
301 Bulyea Road | Aug 01, 2024 | $688,000 | ||||
237 Burton Road | Jun 21, 2024 | $599,000 | ||||
328 Burton Road | Jun 07, 2024 | $950,000 |
Sept 5 2024 $889,000 |
|||
427 Butchart Drive | Dec 06, 2022 | $1,360,000 |
E4320051
|
Dec 06, 2022 | $1,250,000 | |
920 Burrows Cr. NW | Dec 21, 2022 | $600,000 |
E4322070 |
Dec 20, 2022 | $615,000 | |
211 Oeming Road NW | Nov 01, 2022 | $348,500 |
E4319226 |
Jan 11, 2023 | $324,500 | |
#14 577 Butterworth Way NW | Feb 06, 2023 | $575,000 |
E4322725 |
Feb 06, 2023 | $550,000 | |
617 Butterworth Wynd NW | Jan 24, 2023 | $775,000 | Mar 06, 2023 | $745,000 | ||
969 Burrows Cr. | Mar 05, 2023 | $554,800 | Mar 15, 2023 | $539,500 | ||
#16 577 Butterworth Way NW | Jan 26, 2023 | $539,900 | Mar 15, 2023 | $520,000 | ||
715 Burley Dr. NW | Apr 04, 2023 | $599,900 | Apr 13, 2023 | $610,000 | ||
4 Butterworth Point | May 12, 2023 | $599,000 |
E4335279 |
May 12, 2023 | $580,000 |