Brookview Real Estate
| Address | Photo | Date Added | Asking Price | Link to Listing | Date Sold | Sold Price | 
|---|---|---|---|---|---|---|
| 323 Bulyea Road |   | May 19, 2024 | $588,800 | May 24, 2024 | $635,000 | |
| 260 Burton Rd |  | Apr 04, 2024 | $775,000 | May 26, 2024 | $705,000 | |
| #11 330 Bulyea Road |   | Apr 11, 2024 | $360,000 | May 15 - $330,000 | May 31, 2024 | $326,500 | 
| 825 Burton Loop |   | Jun 07, 2024 | $699,900 | E4391160 | Jun 17, 2024 | $740,000 | 
| 933 Burley Dr |   | May 23, 2024 | $639,800 | Jun 21, 2024 | $625,000 | |
| 920 Burley Drive |   | Jul 04, 2024 | $788,000 | Jul 08, 2024 | $826,000 | |
| #37 330 Bulyea Road |   | Jul 04, 2024 | $390,000 | Jul 13, 2024 | $415,000 | |
| 735 Burley Dr |  | Jun 01, 2024 | $869,999 | E4390173 | Jul 27, 2024 | $838,500 | 
| 482 Buchanan Rd |   | Jul 25, 2024 | $689,900 | Jul 29, 2024 | $714,000 | |
| 251 Burton Road |  | Aug 05, 2024 | $738,800 | E4398112 | Aug 02, 2024 | $750,000 | 
| 458 Burton Road |   | May 07, 2024 | $759,000 | Expired or Sold? | Aug 02, 2024 | |
| 258 Burton Road |   | Mar 28, 2024 | $785,000 | Expired or Sold? | Aug 02, 2024 | |
| 831 Burton Loop |   | Jan 19, 2024 | $674,900 | Feb 8 - $649,000 Apr 24 - $624,888 Expired? 
 | Aug 05, 2024 | |
| 635 Butterworth Wynd |   | May 22, 2024 | $1,299,900 | 2024/07/22 $1,095,000 | Sep 07, 2024 | $960,000 | 
| 514 Butchart Drive |   | Jul 15, 2024 | $1,399,000 | Sep 13, 2024 | $1,300,000 | 
